Floor Plans
The King
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 419 |
Rent | $995 -to $1,020 |

The Lincoln
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 517 -to 559 |
Rent | $1,050 -to $1,125 |

The Walker
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 687 |
Rent | $1,220 |

The Longstreet Loft
(Contact for Availability)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 774 |
Rent | Call for Details |
Click "Move here" to secure your unit today! |

The McNabb
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 752 |
Rent | $1,300 |

The Barnett Brownstones
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,358 |
Rent | Call for Details |
Click "Move here" to secure your unit today! |

The Delegate
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,046 -to 1,063 |
Rent | $1,605 |

The Bronzeville
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,235 |
Rent | Call for Details |
Click "Move here" to secure your unit today! |
