Floor Plans
The King
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 419 |
Rent | $970 |
Click "Move here" to secure your unit today! |

The Lincoln
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 517 |
Rent | $1,025 |
Click "Move here" to secure your unit today! |

The Walker
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 687 |
Rent | $1,145 |
Click "Move here" to secure your unit today! |

The Longstreet Loft
(Contact for Availability)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 774 |
Rent | $1,325 |
Click "Move here" to secure your unit today! |

The McNabb
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 661 |
Rent | $1,250 |
Click "Move here" to secure your unit today! |

The Barnett Brownstones
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,358 |
Rent | $1,575 |
Click "Move here" to secure your unit today! |

The Delegate
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,046 -to 1,063 |
Rent | $1,625 -to $1,655 |

The Bronzeville
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,235 |
Rent | $2,025 |
Click "Move here" to secure your unit today! |
